<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Routing-Bits &#187; Fortigate</title>
	<atom:link href="http://blog.ru.co.za/category/security/fortigate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ru.co.za</link>
	<description>Filling the Gaps</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ru.co.za' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a1d1d8260a0fb27b4b6621db796e3a83?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Routing-Bits &#187; Fortigate</title>
		<link>http://blog.ru.co.za</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ru.co.za/osd.xml" title="Routing-Bits" />
	<atom:link rel='hub' href='http://blog.ru.co.za/?pushpress=hub'/>
		<item>
		<title>Fortigate Limitation</title>
		<link>http://blog.ru.co.za/2009/03/04/fortigate-limitation/</link>
		<comments>http://blog.ru.co.za/2009/03/04/fortigate-limitation/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:27:11 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Fortigate]]></category>

		<guid isPermaLink="false">http://blog.ru.co.za/?p=577</guid>
		<description><![CDATA[I discovered a real annoying limitation to the Fortigate firewalls today.  And although this limitation wont be encountered on a daily basis, I know this is not a unusual setup, and above that I know that Cisco Pix Firewall support this, as I have done this before. Suppose the the following scenario: Suppose traffic from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&blog=4379070&post=577&subd=ruhann&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2009/03/04/fortigate-limitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2009/03/forti-limit21.jpg" medium="image">
			<media:title type="html">fortilimit</media:title>
		</media:content>
	</item>
		<item>
		<title>Fortigate tcp dump</title>
		<link>http://blog.ru.co.za/2008/10/09/fortigate-tcp-dump/</link>
		<comments>http://blog.ru.co.za/2008/10/09/fortigate-tcp-dump/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 08:26:01 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Fortigate]]></category>

		<guid isPermaLink="false">http://ruhann.wordpress.com/?p=160</guid>
		<description><![CDATA[In order to see a tcp dump of information flowing through a fortigate, the diagnose sniffer command can be used from cli.   The command syntax: diagnose sniffer packet {interface &#124; all}  &#8216;net z.z.z.z/p and/or host x.x.x.x and/or port yyy&#8217;  [options] You can narrow your search by filtering on any or the following: net/prefix : print [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&blog=4379070&post=160&subd=ruhann&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2008/10/09/fortigate-tcp-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2008/10/forti1.jpg?w=450" medium="image">
			<media:title type="html">forti1</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2008/10/forti2.jpg?w=450" medium="image">
			<media:title type="html">forti2</media:title>
		</media:content>
	</item>
		<item>
		<title>Fortigate Commands</title>
		<link>http://blog.ru.co.za/2008/10/09/fortigate-commands/</link>
		<comments>http://blog.ru.co.za/2008/10/09/fortigate-commands/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:38:40 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Fortigate]]></category>

		<guid isPermaLink="false">http://ruhann.wordpress.com/?p=146</guid>
		<description><![CDATA[I configure/support Fortigate firewalls on a daily basis, the baby 60DSL&#8217;s, the  200A&#8217;s, but mostly the big 3016B&#8217;s. Although I do use the Fortimanager front-end extensively for revision history, I still prefer and often do work from the command line, so I tought I&#8217;ll share the commands I use often. Monitoring commands: show Show global [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&blog=4379070&post=146&subd=ruhann&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2008/10/09/fortigate-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>
	</item>
	</channel>
</rss>