<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Routing-Bits &#187; Switching</title>
	<atom:link href="http://blog.ru.co.za/category/switching/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ru.co.za</link>
	<description>Filling the Gaps</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ru.co.za' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a1d1d8260a0fb27b4b6621db796e3a83?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Routing-Bits &#187; Switching</title>
		<link>http://blog.ru.co.za</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ru.co.za/osd.xml" title="Routing-Bits" />
	<atom:link rel='hub' href='http://blog.ru.co.za/?pushpress=hub'/>
		<item>
		<title>Troubleshooting a Cisco 6500 crash</title>
		<link>http://blog.ru.co.za/2010/03/10/ts-cisco-6500-crash/</link>
		<comments>http://blog.ru.co.za/2010/03/10/ts-cisco-6500-crash/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:24:32 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Switching]]></category>
		<category><![CDATA[Cisco 6500]]></category>
		<category><![CDATA[IOS-Upgrade]]></category>

		<guid isPermaLink="false">http://blog.ru.co.za/?p=2022</guid>
		<description><![CDATA[I was asked recently to share some knowledge about the support of the Cisco 6500 switches as the information available on the DOC-CD could be fairly overwhelming. As it happens a clients Cisco-6509 switch fell over yesterday. I was called out to address the issue of the Cisco-6509 that decided it was tired of life [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=2022&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2010/03/10/ts-cisco-6500-crash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>
	</item>
		<item>
		<title>CCIE Switching Study Guide</title>
		<link>http://blog.ru.co.za/2009/12/10/ccie-switching-study-guide/</link>
		<comments>http://blog.ru.co.za/2009/12/10/ccie-switching-study-guide/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:44:49 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Switching]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[CCIE Study Guide]]></category>

		<guid isPermaLink="false">http://blog.ru.co.za/?p=1508</guid>
		<description><![CDATA[This chapter provides perfect insight about the concise content of each technology section covered in Short-Notes V4. Short-Notes is the definitive CCIE R&#38;S Study guide. Feel free to download, but please let me know you views and comments : blog@ru.co.za .  Alternative please rate this post (click on title, then rate below). Posted in Switching<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=1508&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2009/12/10/ccie-switching-study-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>

		<media:content url="http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2009/12/notes-sw.png" medium="image">
			<media:title type="html">Notes-switching</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco Data Centre Design and Deploy Workshop</title>
		<link>http://blog.ru.co.za/2009/10/16/data-centre/</link>
		<comments>http://blog.ru.co.za/2009/10/16/data-centre/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:45:26 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[General info]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://blog.ru.co.za/?p=1304</guid>
		<description><![CDATA[. I attended the Cisco Data Centre workshop the past two days at Monte Casino. With a huge attendance and both local and international speakers, one thing is for sure,  the focus of technology and cabling around Data Centres are evolving and Cisco is leading the way as usual with Data Centre 3.0. Key concepts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=1304&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2009/10/16/data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2009/10/data-centre.png" medium="image">
			<media:title type="html">DATA-CENTRE-CONF</media:title>
		</media:content>
	</item>
		<item>
		<title>R&amp;S Quick Notes &#8211; Switching</title>
		<link>http://blog.ru.co.za/2009/05/18/rs-quick-notes-switching/</link>
		<comments>http://blog.ru.co.za/2009/05/18/rs-quick-notes-switching/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:16:51 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Switching]]></category>
		<category><![CDATA[CCIE R&S]]></category>

		<guid isPermaLink="false">http://blog.ru.co.za/?p=872</guid>
		<description><![CDATA[With the insane amount of theory to go through before the big day comes, it is only normal for a couple of items to get lost in the masses. On top of that, regardless of the material you used to study, you are bound to come across a couple small things that you have not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=872&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2009/05/18/rs-quick-notes-switching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>
	</item>
		<item>
		<title>IP OSPF mtu-ignore alternative</title>
		<link>http://blog.ru.co.za/2009/04/06/ip-ospf-mtu-ignore-alternative/</link>
		<comments>http://blog.ru.co.za/2009/04/06/ip-ospf-mtu-ignore-alternative/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:57:14 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://blog.ru.co.za/?p=756</guid>
		<description><![CDATA[I came across the a command I think would make a great CCIE lab question. Assume you busy with the lab, and previously a task in the switching section required you to do a dot1q tunnel where you had to change the SYSTEM-MTU on SW1 to 1504.  No beegy. But you now at the OSPF [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=756&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2009/04/06/ip-ospf-mtu-ignore-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2009/04/1ospf-debug-12.jpg" medium="image">
			<media:title type="html">1ospf-debug-12</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2009/04/1ospf-debug21.jpg" medium="image">
			<media:title type="html">1ospf-debug21</media:title>
		</media:content>
	</item>
		<item>
		<title>Per-Port Per-Vlan alternative</title>
		<link>http://blog.ru.co.za/2008/11/13/per-port-per-vlan-alternative/</link>
		<comments>http://blog.ru.co.za/2008/11/13/per-port-per-vlan-alternative/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 09:54:59 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://ruhann.wordpress.com/?p=415</guid>
		<description><![CDATA[I had a interesting issue yesterday. I needed to classify a client Internet traffic with specific DSCP values to bypass our Net-Caches. The first problem I ran into, the client was basically directly connected to our core infrastructure, sitting behind a Fortigate Firewall, so no place for DSCP classification. The fortigate&#8217;s outside interface connects to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=415&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2008/11/13/per-port-per-vlan-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2008/11/isp2.jpg" medium="image">
			<media:title type="html">isp2</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb101m02.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb102m02.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb103m02.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb104m02.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb105m02.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb106m02.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb107m02.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb108m02.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb109m02.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb110m02.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>
	</item>
		<item>
		<title>Troubleshooting Vlan Issues</title>
		<link>http://blog.ru.co.za/2008/11/05/troubleshooting-vlan-issues/</link>
		<comments>http://blog.ru.co.za/2008/11/05/troubleshooting-vlan-issues/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:33:25 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://ruhann.wordpress.com/?p=331</guid>
		<description><![CDATA[There are many ways to troubleshoot VLAN issues, and although this article is not meant to replace the understanding of conventional switching and vlan issues, and how to troubleshoot them, this approach will certainly come in handy. I make use this a lot in our large data centres, and it is often enough to isolate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=331&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2008/11/05/troubleshooting-vlan-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2008/11/drawing51.jpg" medium="image">
			<media:title type="html">sw-vlan1</media:title>
		</media:content>

		<media:content url="http://ruhann.files.wordpress.com/2008/11/r1-broke-both.jpg" medium="image">
			<media:title type="html">r1-broke-both</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb101m05.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb102m05.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb103m05.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb104m05.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb105m05.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb106m05.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb107m05.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb108m05.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb109m05.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsb110m05.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>
	</item>
		<item>
		<title>Output-101: Cisco 3560 feature set upgrade</title>
		<link>http://blog.ru.co.za/2008/10/29/output-101-cisco-3560-feature-set-upgrade/</link>
		<comments>http://blog.ru.co.za/2008/10/29/output-101-cisco-3560-feature-set-upgrade/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:45:14 +0000</pubDate>
		<dc:creator>Ruhann</dc:creator>
				<category><![CDATA[OUTPUT-101]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://ruhann.wordpress.com/?p=285</guid>
		<description><![CDATA[Error: The image in the archive which would be used to upgrade Error: system number 1 does not support the same feature set. Cisco it seems included this sanity check,as of 12.2(35), to prevent you from accidentally changing the feature set during a IOS upgrade, not a nice thing to happen on a production switch, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ru.co.za&amp;blog=4379070&amp;post=285&amp;subd=ruhann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ru.co.za/2008/10/29/output-101-cisco-3560-feature-set-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b3bad8441efd8351977395d04c2d1f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wiggwire</media:title>
		</media:content>
	</item>
	</channel>
</rss>